Overview
Secureship uses an index-based surcharge that is adjusted monthly. Changes to the surcharge are effective the first Monday of each month, and posted approximately two weeks prior to the effective date. The surcharge is based on the U.S. Gulf Coast Jet Fuel Prices reported by the U.S. Department of Energy for the month that is two months prior to the adjustment.
How does the Fuel Surcharge work?
Fuel surcharge is assessed on the net shipment rate plus applicable transportation-related surcharges. The applicable transportation-related surcharges are as follows: Extended Service Area surcharge, Saturday delivery, residential delivery and rural delivery, oversize and unauthorized oversize packages.
Secureship Fuel Surcharge Table
|
||||||
| At Least | But Less Than | Fuel Surcharge (%) | ||||
| $1.30 | 0.00% | |||||
| $1.30 | $1.34 | 0.50% | ||||
| $1.34 | $1.38 | 1.00% | ||||
| $1.38 | $1.42 | 1.50% | ||||
| $1.42 | $1.46 | 2.00% | ||||
| $1.46 | $1.50 | 2.50% | ||||
| $1.50 | $1.54 | 3.00% | ||||
| $1.54 | $1.58 | 3.50% | ||||
| $1.58 | $1.62 | 4.00% | ||||
| $1.62 | $1.66 | 4.50% | ||||
| $1.66 | $1.70 | 5.00% | ||||
| $1.70 | $1.74 | 5.50% | ||||
| $1.74 | $1.78 | 6.00% | ||||
| $1.78 | $1.82 | 6.50% | ||||
| $1.82 | $1.86 | 7.00% | ||||
| $1.86 | $1.90 | 7.50% | ||||
| $1.90 | $1.94 | 8.00% | ||||
| $1.94 | $1.98 | 8.50% | ||||
| $1.98 | $2.02 | 9.00% | ||||
| $2.02 | $2.06 | 9.50% | ||||
| $2.06 | $2.10 | 10.00% | ||||
| $2.10 | $2.14 | 10.50% | ||||
| $2.14 | $2.18 | 11.00% | ||||
| $2.18 | $2.22 | 11.50% | ||||
| $2.22 | $2.26 | 12.00% | ||||
| $2.26 | $2.30 | 12.50% | ||||
| $2.30 | $2.34 | 13.00% | ||||
| $2.34 | $2.38 | 13.50% | ||||
| $2.38 | $2.42 | 14.00% | ||||
| $2.42 | $2.46 | 14.50% | ||||
| $2.46 | $2.50 | 15.00% | ||||
| $2.50 | $2.54 | 15.50% | ||||
| $2.54 | $2.58 | 16.00% | ||||
| $2.58 | $2.62 | 16.50% | ||||
| $2.62 | $2.66 | 17.00% | ||||
| $2.66 | $2.70 | 17.50% | ||||
| $2.70 | $2.74 | 18.00% | ||||
| $2.74 | $2.78 | 18.50% | ||||
| $2.78 | $2.82 | 19.00% | ||||
| $2.82 | $2.86 | 19.50% | ||||
| $2.86 | $2.90 | 20.00% | ||||
| $2.90 | $2.94 | 20.50% | ||||
| $2.94 | $2.98 | 21.00% | ||||
| $2.98 | $3.02 | 21.50% | ||||
| $3.02 | $3.06 | 22.00% | ||||
| $3.06 | 22.50% | |||||
Fuel surcharge percentages and thresholds are subject to change without notice. If the Fuel Surcharge rises above 22.50% or there are changes to the thresholds, the above table will be updated.
